Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 59 | 47 | 23 | 21 | 663 | 6969 | 576 | 639 | 1284 | 1593 |
Jan 2021 | 65 | 51 | 26 | 22 | 837 | 8106 | 708 | 818 | 1582 | 2032 |
Dec 2020 | 67 | 48 | 27 | 23 | 950 | 7986 | 712 | 832 | 1447 | 2014 |
Nov 2020 | 48 | 33 | 22 | 16 | 610 | 6043 | 498 | 664 | 995 | 1448 |
Oct 2020 | 45 | 37 | 23 | 18 | 650 | 10013 | 574 | 725 | 1147 | 1424 |
Sep 2020 | 40 | 30 | 34 | 20 | 492 | 6274 | 602 | 1035 | 923 | 1221 |
Aug 2020 | 38 | 26 | 33 | 14 | 448 | 5903 | 437 | 1034 | 827 | 1178 |
Jul 2020 | 23 | 20 | 18 | 16 | 476 | 4316 | 512 | 574 | 650 | 719 |
Jun 2020 | 19 | 15 | 13 | 12 | 380 | 2698 | 365 | 415 | 453 | 572 |
May 2020 | 22 | 19 | 18 | 16 | 341 | 2317 | 338 | 362 | 391 | 441 |
Totals | 60625 | 5322 | 7098 | 9699 | 12642 | |||||
Generated by Webalizer Version 2.23 |