Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 63 | 40 | 32 | 18 | 103 | 1065 | 55 | 97 | 120 | 191 |
Sep 2023 | 53 | 28 | 20 | 14 | 606 | 8023 | 421 | 613 | 845 | 1615 |
Aug 2023 | 86 | 29 | 30 | 13 | 562 | 10354 | 431 | 946 | 918 | 2674 |
Jul 2023 | 53 | 30 | 22 | 16 | 607 | 8415 | 513 | 698 | 940 | 1652 |
Jun 2023 | 45 | 27 | 23 | 16 | 287 | 4319 | 211 | 301 | 360 | 595 |
Totals | 32176 | 1631 | 2655 | 3183 | 6727 | |||||
Generated by Webalizer Version 2.23 |